Results
61~80/330
TR part number | OEM part number | Materials | Color | Number of poles | Terminal type | Type | Female/Male connector | Waterproof | Other | CAD Download |
---|---|---|---|---|---|---|---|---|---|---|
4C1430-000□ | 90980-12578 | Low water absorption nylon | Natural | 10 | 2.3 | PCB(H) | M(for PCB) | Ready for lead-free soldering for surface mount | ||
4C1460-000□ | 90980-12582 | Low water absorption nylon-GF | Natural | 20 | 0.64 | PCB(H) | M(for PCB) | Ready for lead-free soldering for surface mount | CAD | |
4C1474-000□ | 90980-12583 | Low water absorption nylon | Blue | 6 | 1.0Ⅲ | PCB(H) | M(for PCB) | Ready for lead-free soldering for surface mount | ||
4C1490-000□ | 90980-12579 | Low water absorption nylon-GF | Natural | 6 | 1.0Ⅲ | PCB(V) | M(for PCB) | Ready for lead-free soldering for surface mount | ||
4C1510-000□ | 90980-12580 | Low water absorption nylon | Natural | 8 | 1.0Ⅲ | PCB(H) | M(for PCB) | Ready for lead-free soldering for surface mount | ||
4C1540-000□ | 90980-12584 | Low water absorption nylon | Natural | 12 | 2.3 | PCB(H) | M(for PCB) | Ready for lead-free soldering for surface mount | ||
4C1570-000□ | 90980-12693 | Low water absorption nylon-GF | Natural | 20(Au5) | 0.64Au | PCB(H) | M(for PCB) | Ready for lead-free soldering for surface mount | CAD | |
4C1580-000□ | 90980-12692 | Low water absorption nylon | Natural | 12 | 2.3 | PCB(H) | M(for PCB) | Ready for lead-free soldering for surface mount | ||
4C1590-000□ | 82824-30400 | Low water absorption nylon-GF | Natural | 20(Au20) | 0.64Au | PCB(H) | M(for PCB) | CAD | ||
4C1630-000□ | 90980-12688 | SPS-GF | Natural | 8 | 2.3 | PCB(H) | M(for PCB) | Ready for lead-free soldering for surface mount | ||
4C1650-000□ | 82824-20210 | SPS-GF | Natural | 14 | 2.3 | PCB(H) | M(for PCB) | Ready for lead-free soldering for surface mount | ||
4C1660-000□ | 82824-45080 | Low water absorption nylon | Natural | 10 | 2.3 | PCB(H) | M(for PCB) | Ready for lead-free soldering for surface mount | ||
4C1670-000□ | 82824-35100 | Low water absorption nylon | Natural | 12(Au1) | 2.3Au | PCB(H) | M(for PCB) | Ready for lead-free soldering for surface mount | ||
4C1710-000□ | 82824-71010 | Low water absorption nylon | Natural | 10(Au1) | 2.3Au | PCB(H) | M(for PCB) | Ready for lead-free soldering for surface mount | ||
4C1720-000□ | 82824-71020 | Low water absorption nylon | Natural | 12(Au2) | 2.3Au | PCB(H) | M(for PCB) | Ready for lead-free soldering for surface mount | ||
4C1740-000□ | 90980-12965 | SPS-GF | Natural | 8 | 0.64 | PCB(H) | M(for PCB) | Ready for lead-free soldering for surface mount Board Lock |
CAD | |
4C1772-000□ | 90980-12904 | LCP-GF | Black | 5 | 0.64 | SMT(H) | M(for PCB) | Ready for lead-free soldering for surface mount | CAD | |
4C1800-000□ | 90980-12877 | SPS-GF | Natural | 12(8+4) | 0.64+1.5 | PCB(H) | M(for PCB) | Ready for lead-free soldering for surface mount Board Lock |
CAD | |
4C1820-000□ | 90980-12896 | LCP-GF | Natural | 8 | 0.64 | SMT(H) | M(for PCB) | Ready for lead-free soldering for surface mount | CAD | |
4C1890-000□ | 82824-50580 | Low water absorption nylon | Natural | 12(Au3) | 2.3Au | PCB(H) | M(for PCB) | Ready for lead-free soldering for surface mount |