Results
81~100/330
TR part number | OEM part number | Materials | Color | Number of poles | Terminal type | Type | Female/Male connector | Waterproof | Other | CAD Download |
---|---|---|---|---|---|---|---|---|---|---|
4C1900-000□ | 82824-33500 | Low water absorption nylon-GF | Natural | 6(Au2) | 1.0ⅢAu | PCB(V) | M(for PCB) | Ready for lead-free soldering for surface mount | ||
4C1912-000□ | 82824-53110 | Low water absorption nylon-GF | Black | 22 | 0.64 | PCB(H) | M(for PCB) | Ready for lead-free soldering for surface mount | CAD | |
4C1917-000□ | 82824-30620 | Low water absorption nylon-GF | Orange | 22 | 0.64 | PCB(H) | M(for PCB) | Ready for lead-free soldering for surface mount | CAD | |
4C1960-000□ | 82824-78010 | Low water absorption nylon-GF | Natural | 20 | 0.64 | PCB(H) | M(for PCB) | Ready for lead-free soldering for surface mount | CAD | |
4C2022-000□ | 90980-12A86 | LCP-GF | Black | 10 | 0.64 | SMT(V) | M(for PCB) | Ready for lead-free soldering for surface mount | CAD | |
4C2032-000□ | 82824-78030 | LCP-GF | Black | 10 | 0.64 | SMT(V) | M(for PCB) | Ready for lead-free soldering for surface mount | CAD | |
4C2042-000□ | 82824-78060 | LCP-GF | Black | 20(18(Au1)+2) | 0.64Au+1.5 | SMT(V) | M(for PCB) | Ready for lead-free soldering for surface mount | CAD | |
4C2052-000□ | 82824-78070 | LCP-GF | Black | 14(10+4) | 0.64+1.5 | SMT(V) | M(for PCB) | Ready for lead-free soldering for surface mount | CAD | |
4C2072-000□ | 90980-12C25 | LCP-GF | Black | 12 | 0.64 | SMT(H) | M(for PCB) | Ready for lead-free soldering for surface mount | CAD | |
4C2090-000□ | 90980-12B80 | SPS-GF | Natural | 10(8+2) | 0.64+1.5 | PCB(H) | M(for PCB) | Ready for lead-free soldering for surface mount Board Lock |
CAD | |
4C2112-000□ | 90980-12C38 | SPS | Black | 10 | 1.5 | THR(H) | M(for PCB) | Ready for lead-free soldering for surface mount | CAD | |
4C2130-000□ | 90980-12C40 | LCP-GF | Natural | 10 | 0.64 | SMT(H) | M(for PCB) | Ready for lead-free soldering for surface mount | CAD | |
4C2142-000□ | 82824-60C90 | LCP | Black | 10(Au2) | 0.64Au | SMT(H) | M(for PCB) | Ready for lead-free soldering for surface mount | CAD | |
4C2272-000□ | 90980-12F43 | SPS-GF | Black | 50(34(Au4)-16) | 0.64Au+1.5 | THR(H) | M(for PCB) | Ready for lead-free soldering for surface mount | CAD | |
4C2322-000□ | 90980-12G36 | SPS-GF | Black | 30(28-2) | 0.64+1.5 | THR(H) | M(for PCB) | Ready for lead-free soldering for surface mount | ||
4C2370-000□ | 90980-12D08 | SPS-GF | Natural | 50(34-16) | 0.64+1.5 | THR(H) | M(for PCB) | Ready for lead-free soldering for surface mount | CAD | |
4C2390-000□ | 82824-V1010 | SPS-GF | Natural | 38(31-7) | 0.64+1.5 | THR(H) | M(for PCB) | Ready for lead-free soldering for surface mount | ||
4F0110-000□ | 90980-10435 | PA | Natural | 1 | 2.3 | WtoW | F | |||
4F0140-000□ | 90980-10439 | PBT | Natural | 1 | 2.3 | WtoW | F | ○ | ||
4F0178-000□ | 90980-11271 | PBT | Light gray | 1 | 2.3Ⅱ | WtoW | F | ○ |